
Texas Cookie Jar
Ballinger, TX 76821
ph: 325.718.4626
alt: 432.294.0361
sandy
Prices are approximate - please call for a quote
| Texas Cookie Jar Price List | |||
| Wedding Cakes (Round, Square or Octagon) | |||
| Size | Servings | Buttercream | Rolled Fondant |
| 6" | 7 | $35.00 | $45.00 |
| 8" | 10 | $50.00 | $60.00 |
| 10" | 20 | $100.00 | $120.00 |
| 12" | 25 | $125.00 | $150.00 |
| 14" | 40 | $200.00 | $240.00 |
| 16" | 50 | $250.00 | $300.00 |
| Traditional-tiered cakes | Servings | Buttercream | Rolled Fondant |
| 14'', 10", 6" | 60 | $335.00 | $405.00 |
| 16", 12", 8" | 75 | $425.00 | $510.00 |
| 14", 12", 10", 8" | 95 | $475.00 | $570.00 |
| 16", 14", 12", 10" | 135 | $675.00 | $810.00 |
| Fully Refundable Deposits | |||
| Separator Plates | $5.00 each | ||
| Fountain | $25.00 | ||
| Silver Stand | $30.00 | ||
| Floating Stands | $10.00 / tier | ||
| Stairs | $10.00 | ||
| Other Costs | |||
| Flavored fillings between cake layers - $10 per tier | |||
| For Italian Cream, Red Velvet, German Chocolate, or other special flavors, add $10 per tier | |||
| *Cake prices do not include fresh or silk flowers, or cake toppers. | |||
| **Free delivery up to 30 miles - Additional miles .50/mile | |||
Texas Cookie Jar
Ballinger, TX 76821
ph: 325.718.4626
alt: 432.294.0361
sandy